Cagiva Prima 50: Technical Specs & Workshop Guide (2026 Update)
The Cagiva Prima 50 remains the ultimate 16-year-old’s dream bike. Originally released in 1992 for £2,300, it would have taken 4.5 years of a £10/week paper round to own one! Today, it is a rare and sought-after 50cc sports bike with genuine "baby Mito" styling.
Technical Specifications
Dry Weight: 89 Kg
Fuel Capacity: 7.25 Litres
Engine Type: Liquid Cooled 2-Stroke Single
Bore x Stroke: 40.0 x 39.8 mm
Displacement: 49.9 cc
Spark Plug: NGK B9ES
Chain Type: 428 (Sprockets: 11 Front / 49 Rear)
Tyres: Front 90/90-16 | Rear 120/80-16
Brake Fluid: DOT-4
| Front | Disc | |
| Rear | Disc | |
| Brake fluid | DOT-4 | |
| Dimensions | ||
|---|---|---|
| Dry Weight | 89 Kg | |
| Fuel Capacity | 7.25 litres | |
| Electrics | ||
| Voltage | 12v | |
| Spark Plugs | NGK B9ES | |
| Engine | ||
| Type | Liquid Cooled 2 Stroke Straight Single | |
| Bore x Stroke | 40,0 x 39,8 mm | |
| Displacement | 49.9 cc | |
| Starting | Electric | |
| Transmission | ||
| Sprocket front | 1 | |
| Sprocket rear | 49 | |
| Final Drive | Chain | |
| Chain type | 428 | |
| Misc. | ||
| Motorcycle Style | Sports | |
| Place of Manufacture | Italy | |
| Suspension | ||
| Front | Telescopic Forks | |
| Rear | Monoshock | |
| Tyres | ||
| Front | 90/90-16 | |
| Rear | 120/8 | |



.jpg)


No comments:
Post a Comment
No spam