1992 Prima , 16yo Dream Bike £2300 - £10 per week paper round wage = 4-1/2 years :( , it did not happen but i did have a Honda MT5 which was brilliant , i did used to visit my local Motorbike shop and see the Cagivas every week or day if possible.
Front | Disc | |
Rear | Disc | |
Brake fluid | DOT-4 | |
Dimensions | ||
---|---|---|
Dry Weight | 89 Kg | |
Fuel Capacity | 7.25 litres | |
Electrics | ||
Voltage | 12v | |
Spark Plugs | NGK B9ES | |
Engine | ||
Type | Liquid Cooled 2 Stroke Straight Single | |
Bore x Stroke | 40,0 x 39,8 mm | |
Displacement | 49.9 cc | |
Starting | Electric | |
Transmission | ||
Sprocket front | 1 | |
Sprocket rear | 49 | |
Final Drive | Chain | |
Chain type | 428 | |
Misc. | ||
Motorcycle Style | Sports | |
Place of Manufacture | Italy | |
Suspension | ||
Front | Telescopic Forks | |
Rear | Monoshock | |
Tyres | ||
Front | 90/90-16 | |
Rear | 120/8 |
No comments:
Post a Comment
No spam